<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Rofes, J.</List>
			<List>Cuenca-Bescos, G.</List>
		</Author>
		<Year>2009</Year>
		<Title>A new genus of red-toothed shrew (Mammalia, Soricidae) from the Early Pleistocene of Gran Dolina (Atapuerca, Burgos, Spain), and a phylogenetic approach to the Eurasiatic Soricinae</Title>
		<Journal>Zoological Journal of the Linnean Society</Journal>
		<Volume>155</Volume>
		<Pages>904-925</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="38">
		<List recon_name="DELETE" recon_no="-1">Outgroup</List>
		<List recon_name="DELETE" recon_no="-1">Sorex_minutus</List>
		<List recon_name="DELETE" recon_no="-1">Sorex_bor</List>
		<List recon_name="DELETE" recon_no="-1">Sorex_praearaneus</List>
		<List recon_name="DELETE" recon_no="-1">Deinsdorfia</List>
		<List recon_name="DELETE" recon_no="-1">Zelceina_soriculoides</List>
		<List recon_name="DELETE" recon_no="-1">Dimylosorex_tholodus</List>
		<List recon_name="DELETE" recon_no="-1">Petenyia_hungarica</List>
		<List recon_name="DELETE" recon_no="-1">Petenyia_dubia</List>
		<List recon_name="DELETE" recon_no="-1">Paenepeteyia_zhudingi</List>
		<List recon_name="DELETE" recon_no="-1">Hemisorex_robustus</List>
		<List recon_name="DELETE" recon_no="-1">Blarinella_quadraticauda</List>
		<List recon_name="DELETE" recon_no="-1">Alloblarinella_europaea</List>
		<List recon_name="DELETE" recon_no="-1">Cokia</List>
		<List recon_name="DELETE" recon_no="-1">Mafia</List>
		<List recon_name="DELETE" recon_no="-1">Blarinoicles_mariae</List>
		<List recon_name="DELETE" recon_no="-1">Sulimskia_kretzoii</List>
		<List recon_name="DELETE" recon_no="-1">Shikamainosorex_densicingulata</List>
		<List recon_name="DELETE" recon_no="-1">Asoriculus_gibberodon</List>
		<List recon_name="DELETE" recon_no="-1">Soriculus</List>
		<List recon_name="DELETE" recon_no="-1">Nesiotites_ponsi</List>
		<List recon_name="DELETE" recon_no="-1">Nesiotites_hidalgo</List>
		<List recon_name="DELETE" recon_no="-1">Neomysorex_alpinoicles</List>
		<List recon_name="DELETE" recon_no="-1">Macroneomys_brachygnathus</List>
		<List recon_name="DELETE" recon_no="-1">Neomys_newtoni</List>
		<List recon_name="DELETE" recon_no="-1">Neomys_fodiens</List>
		<List recon_name="DELETE" recon_no="-1">Chimarrogale</List>
		<List recon_name="DELETE" recon_no="-1">Nectogale_elegans</List>
		<List recon_name="DELETE" recon_no="-1">Beremendia_fissiclens</List>
		<List recon_name="DELETE" recon_no="-1">Beremendia_minor</List>
		<List recon_name="DELETE" recon_no="-1">Beremendia_pohaiensis</List>
		<List recon_name="DELETE" recon_no="-1">Lunanosorex_lii</List>
		<List recon_name="DELETE" recon_no="-1">Dolinasorex_glyphodon</List>
		<List recon_name="DELETE" recon_no="-1">Kordosia_topali</List>
		<List recon_name="DELETE" recon_no="-1">Paranourosorex</List>
		<List recon_name="DELETE" recon_no="-1">Anourosorex</List>
		<List recon_name="DELETE" recon_no="-1">Amblycoptus</List>
		<List recon_name="DELETE" recon_no="-1">Crusafontina_enclemica</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="48">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Rofes_et_Cuenca-Bescos_2009a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
