<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Marek, R. D.</List>
			<List>Moon, B. C.</List>
			<List>Williams, M.</List>
			<List>Benton, M. J.</List>
		</Author>
		<Year>2015</Year>
		<Title>The skull and endocranium of a Lower Jurassic ichthyosaur based on digital reconstructions</Title>
		<Journal>Palaeontology</Journal>
		<Volume>58</Volume>
		<Pages>723-742</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="27">
		<List recon_name="DELETE" recon_no="-1">Mikadocephalus_gracilirostris</List>
		<List recon_name="DELETE" recon_no="-1">Hudsonelpidia_brevirostris</List>
		<List recon_name="DELETE" recon_no="-1">Macgowania_janiceps</List>
		<List recon_name="DELETE" recon_no="-1">Leptonectes_tenuirostris</List>
		<List recon_name="DELETE" recon_no="-1">Excalibosaurus_costini</List>
		<List recon_name="DELETE" recon_no="-1">Eurhinosaurus_longirostris</List>
		<List recon_name="DELETE" recon_no="-1">Temnodontosaurus_spp</List>
		<List recon_name="DELETE" recon_no="-1">Suevoleviathan_disinteger</List>
		<List recon_name="DELETE" recon_no="-1">Ichthyosaurus_communis</List>
		<List recon_name="DELETE" recon_no="-1">Hauffiopteryx_typicus</List>
		<List recon_name="DELETE" recon_no="-1">Stenopterygius_quadriscissus</List>
		<List recon_name="DELETE" recon_no="-1">Chacaicosaurus_cayi</List>
		<List recon_name="DELETE" recon_no="-1">Ophthalmosaurus_icenicus</List>
		<List recon_name="DELETE" recon_no="-1">Ophthalmosaurus_natans</List>
		<List recon_name="DELETE" recon_no="-1">Mollesaurus_perialus</List>
		<List recon_name="DELETE" recon_no="-1">Acamptonectes_densus</List>
		<List recon_name="DELETE" recon_no="-1">Brachypterygius_extremus</List>
		<List recon_name="DELETE" recon_no="-1">Arthropterygius_chrisorum</List>
		<List recon_name="DELETE" recon_no="-1">Caypullisaurus_bonapartei</List>
		<List recon_name="DELETE" recon_no="-1">Aegirosaurus_leptospondylus</List>
		<List recon_name="DELETE" recon_no="-1">Platypterygius_australis</List>
		<List recon_name="DELETE" recon_no="-1">Platypterygius_hercynicus</List>
		<List recon_name="DELETE" recon_no="-1">Maiaspondylus_lindoei</List>
		<List recon_name="DELETE" recon_no="-1">Athabascasaurus_bitumineus</List>
		<List recon_name="DELETE" recon_no="-1">Sveltonectes_insolitus</List>
		<List recon_name="DELETE" recon_no="-1">Malawania_anachronus</List>
		<List recon_name="DELETE" recon_no="-1">BRLSI_M1399</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="66">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Marek_etal_2015a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
