<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Lopez-Torres, S.</List>
			<List>Silcox, M. T.</List>
			<List>Holroyd, P. A.</List>
		</Author>
		<Year>2018</Year>
		<Title>New omomyoids (Euprimates, Mammalia) from the late Uintan of southern California, USA, and the question of the extinction of the Paromomyidae (Plesiadapiformes, Primates)</Title>
		<Journal>Palaeontologia Electronica</Journal>
		<Volume>21337A</Volume>
		<Pages>1-28</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="66">
		<List recon_name="DELETE" recon_no="-1">Scandentia</List>
		<List recon_name="DELETE" recon_no="-1">Plesiadapis_Pronothodectes</List>
		<List recon_name="DELETE" recon_no="-1">Purgatorius_spp</List>
		<List recon_name="DELETE" recon_no="-1">Plesiolestes_problematicus</List>
		<List recon_name="DELETE" recon_no="-1">Chronolestes_simul</List>
		<List recon_name="DELETE" recon_no="-1">Adapis_parisiensis</List>
		<List recon_name="DELETE" recon_no="-1">Notharctus_sp</List>
		<List recon_name="DELETE" recon_no="-1">Donrussellia_sp</List>
		<List recon_name="DELETE" recon_no="-1">Leptadapis_magnus</List>
		<List recon_name="DELETE" recon_no="-1">Mahgarita_stevensi</List>
		<List recon_name="DELETE" recon_no="-1">Pronycticebus_gaudryi</List>
		<List recon_name="DELETE" recon_no="-1">Galagoides_demidoff</List>
		<List recon_name="DELETE" recon_no="-1">Lemur_catta</List>
		<List recon_name="DELETE" recon_no="-1">Microcebus_murinus</List>
		<List recon_name="DELETE" recon_no="-1">Absarokius_sp</List>
		<List recon_name="DELETE" recon_no="-1">Uintanius_ameghini</List>
		<List recon_name="DELETE" recon_no="-1">Anaptomorphus_sp</List>
		<List recon_name="DELETE" recon_no="-1">Anemorhysis_savagei</List>
		<List recon_name="DELETE" recon_no="-1">Anemorhysis_sublettensis</List>
		<List recon_name="DELETE" recon_no="-1">Anemorhysis_wortmani</List>
		<List recon_name="DELETE" recon_no="-1">Anemorhysis_natronensis</List>
		<List recon_name="DELETE" recon_no="-1">Arapahovius_gazini</List>
		<List recon_name="DELETE" recon_no="-1">Aycrossia_lovei</List>
		<List recon_name="DELETE" recon_no="-1">Dyseolemur_pacificus</List>
		<List recon_name="DELETE" recon_no="-1">Washakius_insignis</List>
		<List recon_name="DELETE" recon_no="-1">Hemiacodon_gracilis</List>
		<List recon_name="DELETE" recon_no="-1">Loveina_zephyri</List>
		<List recon_name="DELETE" recon_no="-1">Loveina_sheai</List>
		<List recon_name="DELETE" recon_no="-1">Loveina_minuta</List>
		<List recon_name="DELETE" recon_no="-1">Loveina_wapitiensis</List>
		<List recon_name="DELETE" recon_no="-1">Macrotarsius_montanus</List>
		<List recon_name="DELETE" recon_no="-1">Microchoerus_erinaceus</List>
		<List recon_name="DELETE" recon_no="-1">Nannopithex_sp</List>
		<List recon_name="DELETE" recon_no="-1">Melaneremia_bryanti</List>
		<List recon_name="DELETE" recon_no="-1">Necrolemur_antiquus</List>
		<List recon_name="DELETE" recon_no="-1">Omomys_sp</List>
		<List recon_name="DELETE" recon_no="-1">Pseudoloris_parvulus</List>
		<List recon_name="DELETE" recon_no="-1">Rooneyia_viejaensis</List>
		<List recon_name="DELETE" recon_no="-1">Shoshonius_cooperi</List>
		<List recon_name="DELETE" recon_no="-1">Steinius_vespertinus</List>
		<List recon_name="DELETE" recon_no="-1">Teilhardina_americana</List>
		<List recon_name="DELETE" recon_no="-1">Teilhardina_belgica</List>
		<List recon_name="DELETE" recon_no="-1">Teilhardina_asiatica</List>
		<List recon_name="DELETE" recon_no="-1">Altanius_orlovi</List>
		<List recon_name="DELETE" recon_no="-1">Tetonius_sp</List>
		<List recon_name="DELETE" recon_no="-1">Tetonoides_sp</List>
		<List recon_name="DELETE" recon_no="-1">Trogolemur_myodes</List>
		<List recon_name="DELETE" recon_no="-1">Trogolemur_amplior</List>
		<List recon_name="DELETE" recon_no="-1">Trogolemur_fragilis</List>
		<List recon_name="DELETE" recon_no="-1">Trogolemur_leonardi</List>
		<List recon_name="DELETE" recon_no="-1">Sphacorhysis_burntforkensis</List>
		<List recon_name="DELETE" recon_no="-1">Walshina_esmaraldensis</List>
		<List recon_name="DELETE" recon_no="-1">Walshina_mcgrewi</List>
		<List recon_name="DELETE" recon_no="-1">Walshina_shifrae</List>
		<List recon_name="DELETE" recon_no="-1">Eosimias_sp</List>
		<List recon_name="DELETE" recon_no="-1">Tarsius_sp</List>
		<List recon_name="DELETE" recon_no="-1">Aegyptopithecus_zeuxis</List>
		<List recon_name="DELETE" recon_no="-1">Apidium_phiomense</List>
		<List recon_name="DELETE" recon_no="-1">Catopithecus_browni</List>
		<List recon_name="DELETE" recon_no="-1">Parapithecus_grangeri</List>
		<List recon_name="DELETE" recon_no="-1">Aotus_trivirgatus</List>
		<List recon_name="DELETE" recon_no="-1">Callicebus_moloch</List>
		<List recon_name="DELETE" recon_no="-1">Dolichocebus_gaimanensis</List>
		<List recon_name="DELETE" recon_no="-1">Saimiri_sciureus</List>
		<List recon_name="DELETE" recon_no="-1">Proteopithecus_sylviae</List>
		<List recon_name="DELETE" recon_no="-1">Strigorhysis_sp</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="303">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Lopez-Torres_etal_2018a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
