<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Barrientos-Lara, J. I.</List>
			<List>Alvarado-Ortega, J.</List>
			<List>Fernandez, M. S.</List>
		</Author>
		<Year>in press</Year>
		<Title><em>Acuetzpalin carranzai</em> gen et sp. nov. A new ophthalmosauridae (Ichthyosauria) from the Upper Jurassic of Durango, North Mexico</Title>
		<Journal>Journal of South American Earth Sciences</Journal>
		<Volume/>
		<Pages/>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="35">
		<List recon_name="DELETE" recon_no="-1">Temnodontosaurus_spp</List>
		<List recon_name="DELETE" recon_no="-1">Ichthyosaurus_communis</List>
		<List recon_name="DELETE" recon_no="-1">Hauffiopteryx_typicus</List>
		<List recon_name="DELETE" recon_no="-1">Stenopterygius_quadriscissus</List>
		<List recon_name="DELETE" recon_no="-1">Chacaicosaurus_cayi</List>
		<List recon_name="DELETE" recon_no="-1">Stenopterygius_aaleniensis</List>
		<List recon_name="DELETE" recon_no="-1">Ophthalmosaurus_icenicus</List>
		<List recon_name="DELETE" recon_no="-1">Ophthalmosaurus_natans</List>
		<List recon_name="DELETE" recon_no="-1">Mollesaurus_periallus</List>
		<List recon_name="DELETE" recon_no="-1">Acamptonectes_densus</List>
		<List recon_name="DELETE" recon_no="-1">Leninia_stellans</List>
		<List recon_name="DELETE" recon_no="-1">Arthropterygius_chrisorum</List>
		<List recon_name="DELETE" recon_no="-1">Arthropterygius_chrisorum_PMO</List>
		<List recon_name="DELETE" recon_no="-1">Arthropterygius_lundi</List>
		<List recon_name="DELETE" recon_no="-1">Arthropterygius_hoybergeti</List>
		<List recon_name="DELETE" recon_no="-1">Arthropterygius_volgensis</List>
		<List recon_name="DELETE" recon_no="-1">Grendelius_alekseevi</List>
		<List recon_name="DELETE" recon_no="-1">Brachypterygius_extremus</List>
		<List recon_name="DELETE" recon_no="-1">Caypullisaurus_bonapartei</List>
		<List recon_name="DELETE" recon_no="-1">Aegirosaurus_leptospondylus</List>
		<List recon_name="DELETE" recon_no="-1">Undorosaurus_gorodischensis</List>
		<List recon_name="DELETE" recon_no="-1">Undorosaurus_nessovi</List>
		<List recon_name="DELETE" recon_no="-1">Nannopterygius_enthekiodon</List>
		<List recon_name="DELETE" recon_no="-1">Parophthalmosaurus_saveljeviensis</List>
		<List recon_name="DELETE" recon_no="-1">Gengasaurus_nicosiai</List>
		<List recon_name="DELETE" recon_no="-1">Sveltonectes_insolitus</List>
		<List recon_name="DELETE" recon_no="-1">Plutoniosaurus_bedengensis</List>
		<List recon_name="DELETE" recon_no="-1">Maiaspondylus_lindoei</List>
		<List recon_name="DELETE" recon_no="-1">Platypterygius_australis</List>
		<List recon_name="DELETE" recon_no="-1">Platypterygius_hercynicus</List>
		<List recon_name="DELETE" recon_no="-1">Platypterygius_americanus</List>
		<List recon_name="DELETE" recon_no="-1">Sisteronia_seeleyi</List>
		<List recon_name="DELETE" recon_no="-1">Platypterygius_platydactylus</List>
		<List recon_name="DELETE" recon_no="-1">Athabascasaurus_bitumineus</List>
		<List recon_name="DELETE" recon_no="-1">Acuetzpalin_carranzai</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="108">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Barrientos-Lara_etal_inpressa</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
